Siedewurt.
Information about the industrial site
| Municipality | gemeinde object (5) / kreis object (2) |
| State | Lower Saxony |
| Category | private |
| Size | 440000 m2 |
| Price | -- |
| Designation | GE |
| Additional information | F-Plan available |
| Developed | partially developed |
| Built upon | partially built upon |
| Contaminated site | unknown |
| Suitable for | port-related companies, wind power companies |
| Industry environment | metal construction |
| Infrastructure for large-scale electricity consumers | no |
| Infrastructure for flows of material | no |
| Railway connection | no |
| Suitability for heavy loads | no |
| Broadband available | yes |
Transport connections
| Street |
A27 - 0.00 km
(Freeway)
B71 - 0.00 km |
| Port |
Bremerhaven port - 5.00 km -
Distance category 0-5 km |
| Train station |
Bremerhaven port (freight depot)
5.00 km Bremerhaven train station (freight depot, passenger train station) 10.00 km |
| Airport |
Bremen Airport - 5.00 km |
Contact person
Mr
Thomas
Lötsch
Kapitän-Alexander-Straße 1
27472 Cuxhaven
Kapitän-Alexander-Straße 1
27472 Cuxhaven
DE
EN