|
|
| Municipality | gemeinde object (15) / kreis object (1) |
| State | Lower Saxony |
| Category | private |
| Size | 2000000 m2 |
| Price | -- |
| Designation | GI |
| Additional information | chemical industry |
| Developed | yes |
| Built upon | no |
| Contaminated site | unknown |
| Suitable for | port-related companies, chemical companies, energy provider |
| Infrastructure for large-scale electricity consumers | yes |
| Railway connection | yes |
| Suitability for heavy loads | unknown |
| Street |
B73 - 6.00 km
A26 - 5.00 km (Freeway) A1 - 40.00 km (Freeway) A7 - 41.00 km (Freeway) |
| Port |
Stade port - 5.00 km -
Distance category 0-5 km |
| Train station |
railway siding (freight depot)
0.00 km Stade industry train station (freight depot) 1.00 km Stade train station (passenger train station) 5.00 km |