Gewerbegebiet G3.
Information about the industrial site
| Municipality | gemeinde object (11) / kreis object (6) |
| State | Schleswig-Holstein |
| Category | public |
| Availability | immediately |
| Size | 46000 m2 |
| Price | EUR 50 / m2 |
| Designation | GE |
| Additional information | height of construction max. 21,70 m above sea level = ca. 11 m |
| Developed | yes |
| Built upon | no |
| Contaminated site | no |
| Suitable for | freeway-related industry, logistics |
| Industry environment | manufacturing industry |
| Infrastructure for flows of material | not available |
| Railway connection | no |
| Suitability for heavy loads | yes |
| Broadband available | no |
Transport connections
| Street |
A23 - 0.50 km
(Freeway)
|
| Port |
Hamburg port - 47.00 km -
Distance category 0-5 km |
| Airport |
Hamburg Airport - 44.00 km |
Contact person
Mrs
Martina
Hummel-Manzau
Elbehafen
25541 Brunsbüttel
E-mail: hummel@eg-westholstein.de
Elbehafen
25541 Brunsbüttel
E-mail: hummel@eg-westholstein.de
DE
EN